Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Libraries). Supported versions that are affected are Oracle Java SE: 17.0.2 and 18; Oracle GraalVM Enterprise Edition: 21.3.1 and 22.0.0.2. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 7.5 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N).
An official patch is available. Apply the patch as soon as possible.
CVSS v4.0 Metrics
Exploitability
Attack VectorNetwork
ComplexityLow
RequirementsPresent
PrivilegesNone
User InteractionNone
Threat
Exploit MaturityPoC
Vulnerable System
ConfidentialityNone
IntegrityHigh
AvailabilityNone
Subsequent System
ConfidentialityNone
IntegrityNone
AvailabilityNone
Supplemental
SafetyNegligible
AutomatableYes
RecoveryAutomatic
Value DensityConcentrated
UrgencyMedium
Patch StatusOfficial Patch
Change Log
| Date | Source | Changes | Score |
|---|
| 2026-07-21 | PoC | E: U→P | 4.6 → 6.9 |
| 2026-07-21 | nvd | patch: Unavailable→Official Patch | 4.6 → 4.6 |
| 2026-07-21 | cve.org | initial, patch: Unavailable | 4.6 |
Affected Software
| Vendor | Product | Version |
|---|
| azul | zulu | 15.38 |
| azul | zulu | 17.32 |
| azul | zulu | 18.28 |
| debian | debian_linux | 10.0 |
| debian | debian_linux | 11.0 |
| netapp | 7-mode_transition_tool | All versions |
| netapp | active_iq_unified_manager | All versions |
| netapp | cloud_insights | All versions |
| netapp | e-series_santricity_os_controller | 11.0 |
| netapp | e-series_santricity_storage_manager | All versions |
| netapp | e-series_santricity_web_services | All versions |
| netapp | hci_compute_node | All versions |
| netapp | oncommand_insight | All versions |
| netapp | oncommand_workflow_automation | All versions |
| netapp | santricity_unified_manager | All versions |
| netapp | solidfire_\&_hci_management_node | All versions |
| netapp | solidfire\,_enterprise_sds_\&_hci_storage_node | All versions |
| oracle | graalvm | 21.3.1 |
| oracle | graalvm | 22.0.0.2 |
| oracle | jdk | 17.0.2 |
| oracle | jdk | 18 |
| Oracle Corporation | Java SE JDK and JRE | Oracle GraalVM Enterprise Edition:21.3.1 |
| Oracle Corporation | Java SE JDK and JRE | Oracle GraalVM Enterprise Edition:22.0.0.2 |
| Oracle Corporation | Java SE JDK and JRE | Oracle Java SE:17.0.2 |
| Oracle Corporation | Java SE JDK and JRE | Oracle Java SE:18 |
Published: 2022-04-19