Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Libraries). Supported versions that are affected are Oracle Java SE: 7u331, 8u321, 11.0.14, 17.0.2, 18; Oracle GraalVM Enterprise Edition: 20.3.5, 21.3.1 and 22.0.0.2. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Java SE, Oracle GraalVM Enterprise Edition. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 3.7 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L).
An official patch is available. Apply the patch as soon as possible.
CVSS v4.0 Metrics
Exploitability
Attack VectorNetwork
ComplexityHigh
RequirementsPresent
PrivilegesNone
User InteractionNone
Threat
Exploit MaturityUnreported
Vulnerable System
ConfidentialityNone
IntegrityNone
AvailabilityLow
Subsequent System
ConfidentialityNone
IntegrityNone
AvailabilityNone
Supplemental
SafetyNegligible
AutomatableYes
RecoveryAutomatic
Value DensityConcentrated
UrgencyMedium
Patch StatusOfficial Patch
Change Log
| Date | Source | Changes | Score |
|---|
| 2026-07-21 | nvd | patch: Unavailable→Official Patch | 1.7 → 1.7 |
| 2026-07-21 | cve.org | initial, patch: Unavailable | 1.7 |
Affected Software
| Vendor | Product | Version |
|---|
| azul | zulu | 11.54 |
| azul | zulu | 13.46 |
| azul | zulu | 15.38 |
| azul | zulu | 17.32 |
| azul | zulu | 18.28 |
| azul | zulu | 6.45 |
| azul | zulu | 7.52 |
| azul | zulu | 8.60 |
| debian | debian_linux | 10.0 |
| debian | debian_linux | 11.0 |
| debian | debian_linux | 9.0 |
| netapp | active_iq_unified_manager | All versions |
| netapp | bootstrap_os | All versions |
| netapp | cloud_insights_acquisition_unit | All versions |
| netapp | cloud_secure_agent | All versions |
| netapp | e-series_santricity_os_controller | ≥ 11.0.0, ≤ 11.70.1 |
| netapp | e-series_santricity_storage_manager | All versions |
| netapp | e-series_santricity_web_services | All versions |
| netapp | element_software | All versions |
| netapp | hci_management_node | All versions |
| netapp | oncommand_insight | All versions |
| netapp | santricity_unified_manager | All versions |
| netapp | solidfire | All versions |
| oracle | graalvm | 20.3.5 |
| oracle | graalvm | 21.3.1 |
| oracle | graalvm | 22.0.0.2 |
| oracle | java_se | 11.0.14 |
| oracle | java_se | 17.0.2 |
| oracle | java_se | 18 |
| oracle | java_se | 7u331 |
| oracle | java_se | 8u321 |
| Oracle Corporation | Java SE JDK and JRE | Oracle GraalVM Enterprise Edition:20.3.5 |
| Oracle Corporation | Java SE JDK and JRE | Oracle GraalVM Enterprise Edition:21.3.1 |
| Oracle Corporation | Java SE JDK and JRE | Oracle GraalVM Enterprise Edition:22.0.0.2 |
| Oracle Corporation | Java SE JDK and JRE | Oracle Java SE:11.0.14 |
| Oracle Corporation | Java SE JDK and JRE | Oracle Java SE:17.0.2 |
| Oracle Corporation | Java SE JDK and JRE | Oracle Java SE:18 |
| Oracle Corporation | Java SE JDK and JRE | Oracle Java SE:7u331 |
| Oracle Corporation | Java SE JDK and JRE | Oracle Java SE:8u321 |
Published: 2022-04-19