An issue was discovered on Samsung Galaxy S3 i9305 4.4.4 devices. The WEP, WPA, WPA2, and WPA3 implementations accept plaintext A-MSDU frames as long as the first 8 bytes correspond to a valid RFC1042 (i.e., LLC/SNAP) header for EAPOL. An adversary can abuse this to inject arbitrary network packets independent of the network configuration.
CVSS v4.0 Metrics
Exploitability
Attack VectorAdjacent
ComplexityLow
RequirementsPresent
PrivilegesNone
User InteractionNone
Threat
Exploit MaturityPoC
Vulnerable System
ConfidentialityNone
IntegrityHigh
AvailabilityNone
Subsequent System
ConfidentialityNone
IntegrityNone
AvailabilityNone
Supplemental
SafetyNegligible
AutomatableYes
RecoveryAutomatic
Value DensityConcentrated
UrgencyMedium
Change Log
| Date | Source | Changes | Score |
|---|
| 2026-07-21 | PoC | E: U→P | 2.3 → 5.4 |
| 2026-07-21 | nvd | AV: P→A, AC: H→L, PR: H→N, UI: A→N, VI: N→H | 0.0 → 2.3 |
| 2026-07-21 | cve.org | initial, patch: Unavailable | 0.0 |
Affected Software
| Vendor | Product | Version |
|---|
| arista | c-100_firmware | < 11.0.0-36 |
| arista | c-110_firmware | < 11.0.0-36 |
| arista | c-120_firmware | < 11.0.0-36 |
| arista | c-130_firmware | < 11.0.0-36 |
| arista | c-200_firmware | < 11.0.0-36 |
| arista | c-230_firmware | < 10.0.1-31 |
| arista | c-235_firmware | < 10.0.1-31 |
| arista | c-250_firmware | < 10.0.1-31 |
| arista | c-260_firmware | < 10.0.1-31 |
| arista | c-65_firmware | All versions |
| arista | c-75_firmware | All versions |
| arista | o-105_firmware | < 11.0.0-36 |
| arista | o-90_firmware | All versions |
| arista | w-118_firmware | < 11.0.0-36 |
| arista | w-68_firmware | All versions |
| samsung | galaxy_i9305_firmware | 4.4.4 |
| siemens | scalance_w700_ieee_802.11ax_firmware | All versions |
| siemens | scalance_w700_ieee_802.11n_firmware | All versions |
Published: 2021-05-11